Saturday - Kids Race | $0 | - | Registration closes on October 20, 2018 at 11:59am MDT |
Saturday - Junior Boys 9 - 14 | $5 | - | Registration closes on October 20, 2018 at 11:59pm MDT |
Saturday - Junior Girls 9 - 14 | $5 | - | Registration closes on October 20, 2018 at 11:59pm MDT |
Saturday - Junior Boys 15 - 18 | $5 | - | Registration closes on October 20, 2018 at 11:59pm MDT |
Saturday - Junior Girls 15 - 18 | $5 | - | Registration closes on October 20, 2018 at 11:59pm MDT |
Saturday - Men Master 40+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Men Master 50+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Men Master 60+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Women Master 40+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Men Pro 1/2 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Men Cat 3 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Women Pro 1/2/3 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Single Speed Men | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Women Cat 4/5 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Men Cat 4/5 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Saturday - Single Speed Women | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Junior Boys 9 - 14 | $5 | - | Registration closes on October 21, 2018 at 11:59pm MDT |
Sunday - Junior Girls 9 - 14 | $5 | - | Registration closes on October 21, 2018 at 11:59pm MDT |
Sunday - Junior Boys 15 - 18 | $5 | - | Registration closes on October 21, 2018 at 11:59pm MDT |
Sunday - Junior Girls 15 - 18 | $5 | - | Registration closes on October 21, 2018 at 11:59pm MDT |
Sunday - Masters Men 40+ (45 min) | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Men Master 50+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Men Master 60+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Women Master 40+ | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Men Pro 1/2 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Men Cat 3 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Women Pro 1/2/3 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Women Cat 4/5 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Single Speed Men | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Men Cat 4/5 | $30 | $40 | October 20, 2018 at 12:00am MDT |
Sunday - Single Speed Women | $30 | $40 | October 20, 2018 at 12:00am MDT |
No comments:
Post a Comment